Item | Number of cases (Percentage, %) | AIS score (points, ) | F | P |
Patient age (years) | 3.836 | 0.023 | ||
20 - 30 | 56 (21.9) | 18.29 ± 2.39 | ||
31 - 40 | 88 (34.3) | 17.27 ± 2.91 | ||
41 - 49 | 112 (43.8) | 17.50 ± 3.73 | ||
Clinical stage | 9.860 | 0.001 | ||
Stage I | 104 (40.6) | 18.00 ± 2.36 | ||
Stage II | 120 (46.9) | 17.01 ± 3.55 | ||
Stage III | 32 (12.5) | 16.50 ± 1.68 |
|
|
Literacy level | 2.081 | 0.127 | ||
Junior high school and below | 56 (21.9) | 17.71 ± 3.84 | ||
High school or junior college | 64 (25.0) | 17.50 ± 3.41 | ||
College or undergraduate | 136 (53.1) | 18.41 ± 2.84 | ||
Marital status | 0.230 | 0.795 | ||
Married | 16 (6.3) | 17.50 ± 3.61 | ||
Unmarried | 232 (90.6) | 18.07 ± 3.28 | ||
Divorced or widowed | 8 (3.1) | 18.02 ± 3.24 | ||
Occupation | 1.798 | 0.168 | ||
Worker/self-employed | 120 (46.9) | 18.20 ± 2.47 | ||
Farmer | 64 (25.0) | 17.38 ± 3.70 | ||
Organization/institution | 72 (28.1) | 18.33 ± 3.86 | ||
Per capita monthly household income | 5.118 | 0.002 | ||
<3000 | 32 (12.5) | 17.00 ± 4.19 | ||
3000 - 5000 | 120 (46.9) | 17.67 ± 3.02 | ||
5000 - 10,000 | 80 (31.3) | 18.40 ± 3.28 | ||
>10,000 | 24 (9.3) | 20.00 ± 1.44 | ||
Children | 5.745 | 0.017 | ||
0 | 40 (15.6) | 17.00 ± 2.40 | ||
≥1 | 216 (85.4) | 18.22 ± 3.34 | ||
Willingness to have children |
|
| 0.025 | 0.875 |
yes | 94 (36.7) | 17.99 ± 2.08 |
|
|
no | 162 (63.3) | 18.06 ± 3.76 |
|
|
Payment method for medical expenses | 1.507 | 0.224 | ||
Resident medical insurance | 104 (40.6) | 18.08 ± 3.21 | ||
Employee Health Insurance | 104 (40.6) | 18.30 ± 3.28 | ||
Self-financed | 48 (18.8) | 17.33 ± 3.18 | ||
Treatment program | 30.775 | <0.001 | ||
Surgery | 144 (56.3) | 18.72 ± 2.73 | ||
Radiotherapy/ chemotherapy | 77 (30.1) | 18.36 ± 3.62 | ||
Simultaneous radiotherapy/ chemotherapy | 35 (13.6) | 14.45 ± 1.61 |