| Parameters | VLR direct rejetion | VLR indirect rejetion | Water intended for irrigation |
| Temperature | 30˚C | 35˚C | 35˚C |
| pH | 6.5 - 8.51 | 6.5 - 8.51 | 6.5 - 8.5 |
| BOD | 100 mg/L | 500 mg/L | - |
| COD | 500 mg/L | 1000 mg/L | - |
| TSS | 50 mg/L | 600 mg/L | 2000 mg/L |
| C.E | 2780 µS/cm | - | 8.7 µS/cm |
| Azote Kjeldahl | 30 Mgh/L | - | - |
| total Phosphore | 10 mgP/L | 10 mg/L | - |
| Chlorides (Cl) | Chlore actif Cl2 (0.2 mg/L) | -- | Surface irrigation (350 mg/L) |
| Sprinkler irrigation (105 mg/L) |