| Item | Mineral |
| Number of Companies Listed on ZSE |
|
| Bindura Nickel Corporation (BNC) |
|
| Falgold (FAL) |
|
| Great Dyke Investments (GDI) |
|
| Hwange Colliery Company (HCCL) |
|
| Zimplats Holdings (ZIM) |
|
| RioZim (RIO) |
|
| Number of Smaller Mines Studied |
|
| Arcturus Mine | Gold |
| Battlefields Mine | Gold |
| Bubi Mine | Gold |
| Chegutu Mine | Gold |
| Chimanimani Mine | Gold |
| Chipinge Mine | Gold |
| Chinhoyi Mine | Gold |
| Darwendale Mine | Gold |
| Dessa Mine | Gold |
| Eureka Mine | Gold |
| Falcon Mine | Gold |
| Gaika Mine | Gold |
| Golden Kopje Mine | Gold |
| Gokwe Mine | Gold |
| Guruve Mine | Gold |
| Inyati Mine | Gold |
| Kadoma Mine | Gold |
| Kamativi Mine | Tin |
| Kanyemba Mine | Gold |
| Karoi Mine | Gold |
| Kwekwe Mine | Gold |
| Lalapanzi Mine | Gold |
| Makwiro Mine | Gold |
| Mazowe Mine | Gold |
| Total Observations |
|
| Zimbabwean Companies | 33 |