| Variable | Frequency (n = 400) | Percentage (%) |
| Age |
|
|
| median age = 43years |
|
|
| 25% quartile = 25 years |
|
|
| 75% quartile = 61years |
|
|
| Age groups |
|
|
| Below 20 years | 54 | 13.50 |
| 20 - 29 years | 74 | 18.50 |
| 30 - 39 years | 60 | 15.00 |
| 40 - 49 years | 44 | 11.00 |
| 50 - 59 years | 58 | 14.50 |
| 60 years and above | 110 | 27.50 |
| Gender |
|
|
| Female | 206 | 52.00 |
| Male | 192 | 48.00 |
| Occupation |
|
|
| Unemployed | 151 | 37.75 |
| Farmer | 40 | 10.00 |
| Trader | 87 | 21.75 |
| Student | 43 | 10.75 |
| Artisan | 19 | 4.75 |
| Civil Servant | 32 | 8.00 |
| Retired | 28 | 7.00 |
| Educational level |
|
|
| No formal education | 106 | 26.50 |
| Primary/JSS | 127 | 31.75 |
| Secondary | 89 | 22.25 |
| Tertiary | 78 | 19.50 |
| Residence type |
|
|
| Per Urban | 172 | 43.00 |
| Urban | 57 | 14.25 |
| Rural | 171 | 42.75 |
| Ethnicity |
|
|
| Akan | 364 | 91.00 |
| Ga | 4 | 1.00 |
| Northerner | 25 | 6.25 |
| Voltarian | 7 | 1.75 |