| Characteristics | N (%) |
| Gender |
|
| Male | 117 (62.20) |
| Female | 71 (37.80) |
| Age |
|
| 18 - 24 | 80 (42.60) |
| 25 - 34 | 48 (25.52) |
| 35 - 44 | 29 (15.40) |
| 45 - 54 | 19 (10.10) |
| 55 and above | 12 (6.10) |
| Educational Level |
|
| Illiterate | 8 (4.30) |
| Primary | 3 (1.60) |
| JHS | 13 (6.90) |
| SHS/“O” Level | 33 (17.60) |
| Tertiary | 131 (69.70) |
| Marital Status |
|
| Single | 118 (62.80) |
| Married | 53 (28.20) |
| Separated/Divorced | 8 (4.30) |
| Widowed | 9 (4.80) |
| Employment Status |
|
| Full time | 57 (30.30) |
| Part-time | 9 (4.80) |
| Student | 75 (39.90) |
| Retired | 8 (4.30) |
| Homemaker | 13 (6.90) |
| Other | 26 (13.80) |