| Ophthalmological examinations | Right eye n, (%) | Left eye n, (%) | P | |
| Distance visual acuity | Normal (1.0 - 0.6) | 72 (96) | 71 (94.6) | >0.05 |
| Subnormal (0.5 - 0.3) | 2 (2.7) | 2 (2.7) | - | |
| Visual impairment (0.2 - CD3M) | 0 | 2 (2.7) | - | |
| Total blindness (NPL * non-light perception) | 1 (1.3) | 0 | - | |
| Near visual acuity | NPL | 1 (1.3) | 0 | - |
| P2 * | 57 (76) | 57 (76) | - | |
| P3 | 3 (4) | 3 (4 | - | |
| P4 | 6 (8) | 7 (9.3) | - | |
| P5 | 4 (5.3) | 5 (6.7) | - | |
| P6 Parinaud | 4 (5.3) | 3 (4) | - | |
| Tonometry | Hypotonia (<8 mmHg) | 1 (1.3) | 0 | - |
| Normal (8 - 21 mmHg) | 73 (97.4) | 74 (98.7) | - | |
| Hypertonia (>21 mmHg) | 1 (1.3) | 1 (1.3) | - | |
| Fundus of eye | Accessibility | 74 (98.7) | 75 (100) | - |
| Peripapillary atrophy | 1 (1.3) | 2 (2.6) | - | |
| Nasal discharge | 1 (1.3) | 0 | - | |
| Normal macula | 75 (100) | 75 (100) | - | |
| Arterial narrowing | 4 (5.3) | 1 (1.3) | - | |
| Visual fields Pathological | 2 (2.7) | 1 (1.3) | - | |
| Biomicroscopy | Pinguecula | 7 | 8 | - |
| Pterygium | 9 | 15 | - | |
| Superficial punctate keratitis | 9 | 9 | - | |
| Adherent leukoma | 1 | 0 | - | |
| Grains of sand and limestone concretions | 9 | 9 | - | |
| hyperemia | 3 | 3 | - | |
| athalamia | 1 | 0 | - | |
| Lens opacity | 3 | 3 | - | |
| Color vision | ISHIHARA |
|
| - |
| Normal | 63 | 62 | - | |
| Minor error | 10 | 12 | - | |
| Deteuranopia | 1 | 1 | - | |
| AO-HRR* | Normal | 72 | 73 | - |
| Congenital mean red-green axis deficiency | 1 | 1 | - | |
| Acquired red-green axis deficit | 1 | 1 | - | |
| PANEL 15 | Normal | 64 | 63 | - |
| Minor error | 9 | 11 | - | |
| Deteuranopia | 1 | 1 | - | |
| 100 HUE |
|
| - | |
| Normal |
|
| - | |
| Superior discrimination | 45 | 42 | - | |