| Characteristics | n = 86 (%) | Mean |
| Age (years) |
| 28.98 ± 7.02 years |
| ˂20 | 7 (8.1) |
|
| 20~24 | 20 (23.3) |
|
| 25~29 | 22 (25.6) |
|
| 30~34 | 14 (16.3) |
|
| ≥35 | 23 (26.7) |
|
| Profession |
|
|
| Housewife | 76 (88.4) |
|
| Shopkeeper | 6 (7.0) |
|
| Governement employee | 2 (2.3) |
|
| Teacher | 1 (1.2) |
|
| Famer | 1 (1.2) |
|
| Residence |
|
|
| Ibanda | 67 (77.9) |
|
| Kadutu | 7 (8.1) |
|
| Bagira | 3 (3.5) |
|
| Rural | 9 (10.5) |
|
| Parity |
| 3.29 ± 2.55 |
| Primiparous | 30 (34.9) |
|
| Pauci pare | 25 (29.1) |
|
| Multipare | 15 (17.4) |
|
| Grande multiparous | 16 (18.6) |
|
| History of abortion |
|
|
| No | 62 (72.1) |
|
| Yes | 24 (27.9) |
|
| IUFD (Intra uterin fœtal death) |
|
|
| No | 75 (87.2) |
|
| Yes | 11 (12.8) |
|
| Gravid hypertension |
|
|
| No | 66 (76.7) |
|
| Yes | 20 (23.3) |
|
| Hypertension |
|
|
| No | 74 (86.0) |
|
| Yes | 12 (14.0) |
|