| Gender | |
| Male | 49 (37.7%) |
| Female | 81 (62.3%) |
| Age | |
| Under 20 y/o | 5 (3.8%) |
| 20 - 30 y/o | 28 (21.5%) |
| 31 - 49 y/o | 45 (34.6%) |
| 50 - 65 y/o | 26 (20%) |
| Above 65 y/o | 26 (20%) |
| Employment/social status and monthly incomes | |
| Unemployed | 61 (46.9%) |
| Employed | 38 (29.2%) |
| Retired | 22 (16.9%) |
| In social assistance | 9 (6.9%) |
| Monthly incomes | |
| None incomes | 57 (43.8%) |
| Less than 150?o:p> | 37 (28.5%) |
| 150 - 249 | 11 (8.5%) |
| 250 - 400 | 16 (12.3%) |
| 400 - 600 | 8 (6.2%) |
| Above 600 | 1 (0.8%) |
| Education | |
| Less than elementary school | 2 (1.5%) |
| Elementary school | 42 (32.3%) |
| High school | 56 (43.1%) |
| College | 30 (23.1%) |
| Civil status | |
| Unmarried | 26 (20%) |
| Married | 90 (69.2%) |
| Separated | 2 (1.5%) |
| Widowed | 12 (9.2%) |