| Characteristics | Evolution of newborns | p-Value | |
| Death (n = 10) | Alive (n = 76) | ||
| Type of acidosis |
|
| 0.209 |
| Normal | 0 (0.0) | 5 (100.0) |
|
| Metabolic acidosis | 4 (13.8) | 25 (86.2) |
|
| Respiratory acidosis | 1 (3.6) | 27 (96.4) |
|
| Mixed acidosis | 5 (20.8) | 19 (79.2) |
|
| Ph ≤ 7.20 |
|
| 0.113 |
| No | 4 (7.4) | 50 (92.6) |
|
| Yes | 6 (18.8) | 26 (81.3) |
|
| Complications |
|
| <0.001 |
| No | 1 (1.9) | 52 (98.1) |
|
| Yes | 9 (27.3) | 24 (72.7) |
|
| Type of complications | n = 9 | n = 24 | <0.001 |
| Icterus | 0 (0.0) | 14 (100.0) |
|
| Neonatal infection | 5 (35.7) | 9 (64.3) |
|
| Enterocolitis | 3 (100.0) | 0 (0.0) |
|
| Anemia | 1 (100.0) | 0 (0.0) |
|
| Respiratory distress | 0 (0.0) | 1 (100.0) |
|
| Duration of hospital stay |
|
| 0.079 |
| <7 | 7 (17.9) | 32 (82.1) |
|
| 7 - 14 | 0 (0.0) | 26 (100.0) |
|
| >14 | 3 (14.3) | 18 (85.7) |
|