| Variables | Endometriosis | p | |
| Yes (n = 82) | No (n = 164) | ||
| BMI |
| 0.830 | |
| <25 | 69 (84.1) | 112 (68.3) | |
| ≥25 - <30 | 5 (6.0) | 28 (17.1) | |
| ≥30 | 8 (9.9) | 24 (14.6) | |
| Profession |
| 0.733 | |
| Employed | 65 (79.0) | 133 (81.1) | |
| Not employed | 17 (21.0) | 31 (18.9) | |
| Marital status |
| 0.465 | |
| Maried | 50 (61.0) | 92 (56.1) | |
| Singles | 32 (39.0) | 72 (43.9) | |
| Educational level |
| 0.472 | |
| Secondary | 19 (23.0) | 45 (27.4) | |
| University | 63 (76.83 | 119 (72.6) | |
| Patients with dyspareunia | 29 (35.0) | 57 (35.0) | 0.041 |
| Patients with dyschesia | 6 (7.0) | 31 (19.0) | 0.102 |
| Patients with voiding dysfunction | 18 (22.0) | 90 (55.0) | 0.721 |
| Patients with metrorrhagia | 37 (45.0) | 71 (43.0) | 0.020 |
| Patients with chronic pelvic pain | 17 (21.0) | 65 (40.0) | 0.612 |
| Patients with dysmenorrhea | 68 (83.0) | 26 (16.0) | 0.001 |
| Oral Contraception | 11 (13.0) | 74 (45.0) | 0.001 |
| Intra Uterine Device | 8 (10.0) | 4 (4.0) | 0.052 |
| Ysmenorrhea > 7 on VAS | 33 (39.8) | 93 (56.7) | 0.051 |
| Prior abdominal surgery | 18 (21.4) | 73 (44.8) | 0.062 |
| Infertility | 32 (39.0) | 74 (45.1) | 0.019 |
| Parity |
|
| 0.001 |
| Nulliparous | 13 (15.8) | 49 (29.9) |
|
| Primiparous | 52 (63.4) | 38 (23.2) |
|
| Multiparous | 17 (20.8) | 77 (46.9) |
|
| Spontaneous abortion | 16 (19.5) | 40 (24.4) | 0.390 |
| Unsafe abortion | 39 (47.6) | 16 (9.8) | 0.001 |
| Menarche (years) |
|
| 0.001 |
| ≤12 | 71 (86.6) | 30 (18.3) |
|
| ≥13 | 11 (13.4) | 134 (81.7) |
|
| Menstrual cycle |
|
| 0.047 |
| Regular | 31 (37.8) | 84 (51.2) |
|
| Irregular | 51 (62.2) | 80 (48.8) |
|
| Duration of menstruation (day) |
|
| 0.020 |
| ≤7 | 34 (41.2) | 117 (71.1) |
|
| ≥8 | 48 (58.8) | 47 (28.9) |
|