| Mortality | OR [95%] | p-value | |||
| Yes (24) | No (192) | Total (216) | |||
| Age (months) |
|
|
|
|
|
| 0 - 11 | 18 | 108 | 126 | 3.83 [0.48 - 30.17] | 0.31 |
| 12 - 23 | 2 | 31 | 33 | 1.48 [0.12 - 17.37] | 1.00 |
| 24 - 35 | 2 | 18 | 20 | 2.55 [0.21 - 30.47] | 0.58 |
| 36 - 47 | 1 | 23 | 24 | Reference |
|
| 48 - 59 | 1 | 12 | 13 | 1.76 [0.10 - 30.71] | 1.00 |
| Sex |
|
|
|
|
|
| Feminine | 12 | 92 | 104 | 1.08 [0.46 - 2.54] | 1.00 |
| Male | 12 | 100 | 112 | Reference |
|
| Residence |
|
|
|
|
|
| Health District | 15 | 111 | 126 | 1.21 [0.50 - 2.91] | 0.82 |
| Outside Health District | 9 | 81 | 90 | Reference |
|
| Professional status |
|
|
|
|
|
| Salaried | 17 | 129 | 146 | 1.18 [0.46 - 3.01] | 0.81 |
| Not salaried | 7 | 63 | 70 | Reference |
|
| Admission term |
|
|
|
|
|
| 1st | 4 | 46 | 50 | 1.39 [0.24 - 0.05] | 1.00 |
| 2nd | 2 | 32 | 34 | Reference |
|
| 3rd | 10 | 82 | 92 | 1.95 [0.40 - 9.39] | 0.51 |
| 4th | 8 | 32 | 40 | 4.00 [0.78 - 20.31] | 0.09 |
| Duration of hospitalization |
|
|
| ||
| ≤3 days | 20 | 38 | 58 | 20.26 [6.54 - 62.77] | 0.00 |
| 4 - 7 days | 4 | 154 | 158 | Reference |
|
| Sickness |
|
|
|
|
|
| HIV | 0 | 4 | 4 | Indefinite | 1 |
| Malaria | 9 | 79 | 88 | 1.25 [0.31 - 4.92] | 1.00 |
| Meningitis | 2 | 38 | 40 | 0.57 [0.09 - 3.67] | 0.66 |
| Dehydration | 6 | 6 | 12 | 11.00 [2.14 - 56.49] | 0.00 |
| sickle cell disease | 0 | 12 | 12 | Indefinite | 1 |
| IRA | 4 | 12 | 16 | 3.66 [0.71 - 18.83] | 0.18 |
| Malnutrition | 0 | 8 | 8 | Indefinite | 1 |
| Febrile seizure | 3 | 33 | 36 | Reference |
|
| Case reference |
|
|
| ||
| No | 20 | 148 | 168 | 1.48 [0.48 - 4.57] | 0.61 |
| Yes | 4 | 44 | 48 | Reference |
|