| Variable | Count (Total = 422) | Percentage (100%) |
| Have you ever visited UBIDS Hospital? |
|
|
| Yes | 141 | 33.41 |
| No | 281 | 66.59 |
|
| 422 |
|
| Which Health Facility did you visit aside UBIDS Hosp |
|
|
| Upper West Regional Hospital | 39 | 14.18 |
| Wa Municipal Hospital | 137 | 49.82 |
| Homeland Clinic | 61 | 22.18 |
| Ahmadiyya Clinic | 3 | 1.09 |
| Yassin Clinic | 13 | 4.73 |
| Messiah Clinic | 22 | 8.00 |
|
| 275 |
|
| Why did you not visit UBIDS Hospital when sick |
|
|
| Cost of Health Care services not affordable | 45 | 16.36 |
| Long waiting time to access medical care | 110 | 40.00 |
| Insufficient information on available medical service | 6 | 2.18 |
| Poor attitude of Health care staff towards clients | 12 | 4.36 |
| Unavailability of drugs | 66 | 24.00 |
| Co-payment (Payment made even though you have NHIS Card | 34 | 12.36 |
| Others | 2 | 0.73 |
|
| 275 |
|
| Which section /Unit did you experience delays |
|
|
| Medical records (Patient folder section) | 35 | 12.73 |
| At queue to Doctor’s consulting room | 103 | 37.45 |
| At Pharmacy/Drug Unit | 14 | 5.09 |
| At Laboratory diagnosis Unit | 97 | 35.27 |
| Others | 5 | 1.82 |
|
| 275 |
|