| Dimension/Items | No | Neutral | Yes | |||
| Frequency | (%) | Frequency | (%) | Frequency | (%) | |
| Health promotion |
|
|
|
|
|
|
| Nutrition and diet | 713 | 21.2 | 315 | 9.4 | 2335 | 69.5 |
| Exercise | 1055 | 31.4 | 458 | 13.6 | 1850 | 55.0 |
| Sleep | 1504 | 44.7 | 561 | 16.7 | 1398 | 38.6 |
| Health education | 2526 | 75.1 | 440 | 13.1 | 397 | 11.8 |
| Family and personal hygiene | 1850 | 55.0 | 387 | 11.5 | 1126 | 33.5 |
| Sanitation | 2056 | 61.1 | 444 | 13.2 | 863 | 25.6 |
| Behavior and safety | 1484 | 44.1 | 377 | 11.2 | 1502 | 44.6 |
| Psychological counseling | 2168 | 64.5 | 560 | 16.7 | 635 | 18.9 |
| Disease prevention |
|
|
|
|
|
|
| Regular health assessment | 88 | 2.6 | 38 | 1.1 | 3237 | 96.2 |
| Community health diagnosis (assistance) | 1488 | 44.2 | 680 | 20.2 | 1195 | 35.6 |
| Chronic disease prevention propaganda | 1749 | 52.0 | 1296 | 38.5 | 318 | 9.5 |
| Infectious disease prevention education | 2181 | 64.9 | 486 | 14.5 | 695 | 20.7 |
| Self-monitoring guidance | 589 | 17.5 | 250 | 7.4 | 2524 | 75.1 |
| vaccinate | 2045 | 60.8 | 488 | 14.5 | 829 | 24.6 |
| Dynamic management of filing information | 690 | 20.5 | 406 | 12.1 | 2267 | 67.4 |
| Disease care |
|
|
|
|
|
|
| General disease care | 619 | 18.4 | 295 | 8.8 | 2449 | 72.8 |
| Care of senile syndrome | 1569 | 46.7 | 651 | 19.4 | 1143 | 34.0 |
| Care of chronic diseases | 1183 | 35.2 | 486 | 14.5 | 1694 | 50.4 |
| Community emergency rescue | 760 | 22.6 | 289 | 8.6 | 2314 | 68.8 |
| Rehabilitation care for the disabled elderly | 1748 | 52.0 | 359 | 10.7 | 1265 | 37.3 |
| Long-term care for disabled elderly | 1330 | 39.5 | 288 | 8.6 | 1745 | 51.9 |
| Traditional Chinese medicine care | 1900 | 56.5 | 440 | 13.1 | 1023 | 30.4 |