Questions | Answers | Totally | Proportions |
Q1 | Always | 13 |
|
Often | 23 |
| |
Sometimes | 28 |
| |
Never | 4 |
| |
Q2 | Always | 8 |
|
Often | 32 |
| |
Sometimes | 21 |
| |
Never | 7 |
| |
Q3 | Finish by themselves. | 23 |
|
Finish by themselves most but sometimes ask classmates or search online. | 41 |
| |
Ask classmates or search online directly. | 4 |
| |
Do nothing. | 0 |
| |
Q4 | Pretty good | 5 |
|
Good | 31 |
| |
Just so so | 30 |
| |
Bad | 2 |
| |
Very bad | 0 |
| |
Related Questions: Q1: Did you take the initiative to answer teachers’ questions during the online learning of COVID-19? Q2: Did you take the initiative to ask teachers questions during the online learning of COVID-19? Q3: During the pandemic online learning, how did you complete the homework assigned by the teacher? Q4: How well have you mastered the knowledge through online learning? |