| Parameters | Average and frequency |
| Gender |
|
| Man | 30 |
| Woman | 70 |
| Age (year) | 28 |
| Experience (month) | 26 |
| Livestock size (number) | 10 |
| Education level |
|
| None educational (%) | 0 |
| Primary (%) | 0 |
| Secondary (%) | 85 |
| Post secondary (%) | 15 |
| Main activity |
|
| Livestock (%) | 50 |
| Salarial (%) | 10 |
| Trade (%) | 15 |
| Agriculture (%) | 25 |
| Animal species |
|
| Rabbit (%) | 80 |
| Birds (%) | 20 |
| Goat (%) | 0 |