| Sex | Frequency | Percentage (%) |
| Male | 226 | 65% |
| Female | 124 | 35% |
| Total | 350 | 100% |
| Age Bracket |
|
|
| 15 - 25 | 70 | 20% |
| 26 - 35 | 96 | 27.4% |
| 36 - 45 | 108 | 30.9% |
| 46 and above | 76 | 21.7% |
| Total | 350 | 100% |
| Marital Status |
|
|
| Single | 74 | 21.1% |
| Married | 132 | 37.7% |
| Widow | 50 | 14.3% |
| Widower | 46 | 13.2% |
| Separated | 48 | 13.7% |
| Total | 350 | 100% |
| Level of education |
|
|
| Non-formal education | 50 | 14.3% |
| Primary | 70 | 20% |
| Secondary | 80 | 22.9% |
| OND/NCE | 90 | 25.7% |
| B.Sc/HND | 60 | 17.1% |
| Total | 350 | 100% |
| Occupation |
|
|
| Farmer | 70 | 20% |
| Civil servant | 100 | 28.6% |
| Business | 80 | 22.9% |
| Student | 60 | 17.1% |
| Others | 40 | 11.4% |
| Total | 350 | 100% |