| Variables | N (%) or M (±SD) (N = 102) |
| Duration of disease | 6.8 ± 5.5 |
| General manifestations | 49 (48%) |
| Dermatological manifestations | 72 (70.6%) |
| Facial lesions | 49 (48%) |
| Rheumatological manifestations | 66 (64.7%) |
| Renal manifestations | 51 (50%) |
| Neuropsychic manifestations | 10 (9.8%) |
| Cardiac manifestations | 18 (17.6%) |
| Vascular manifestations | 12 (11.8%) |
| Respiratory manifestations | 21 (20.6%) |
| Digestive manifestations | 12 (11.8%) |
| Ophthalmologic manifestations | 25 (24.5%) |
| Hematological manifestations | 28 (27.5%) |
| Immunological manifestations (n = 80) | 39 (48.8%) |
| Anti-DNA antibodies (n = 83) | 39 (47%) |
| Antinuclear antibodies (n = 84) | 17 (20.2%) |
| Number of manifestations of lupus | 4.47 ± 1.95 |
| Type of treatment (n = 99) Corticosteroid therapy Anti-malarial Corticosteroid therapy + anti-malarial |
20 (20.2%) 23 (23.2%) 56 (56.6%) |
| Dose of corticosteroid therapy (n = 76) ≤40 mg >41 mg |
56 (73.7%) 20 (26.3%) |