| Variable | Frequency | Percentage |
| Age |
|
|
| 31 - 40 | 4 | 4.0 |
| 41 - 50 | 11 | 11.0 |
| 51 - 60 | 13 | 13.0 |
| 61 - 70 | 23 | 23.0 |
| 71 - 80 | 24 | 24.0 |
| 81 - 90 | 25 | 25.0 |
| Total | 100 | 100.0 |
| Gender |
|
|
| Males | 65 | 65.0 |
| Females | 35 | 35.0 |
| Total | 100 | 100.0 |
| Body Mass Index |
|
|
| Underweight | 8 | 8.0 |
| Healthy Weight | 33 | 33.0 |
| Overweight | 31 | 31.0 |
| Obese | 28 | 28.0 |
| Total | 100 | 100.0 |
| Censoring Status |
|
|
| Censored | 49 | 49.0 |
| Uncensored | 51 | 51.0 |
| Total | 100 | 100.0 |