| Interpersonal Skills | Composite Mean | Interpretation |
| Descriptors |
|
|
| A. Building good working relationship | 4.00 | Evident |
| B. Building trust | 4.00 | Evident |
| C. Communication skills | 3.26 | Evident |
| Leadership Skills | Composite Mean | Interpretation |
| Descriptors |
|
|
| A. Identifying and mobilizing resources | 3.26 | Evident |
| B. Initiating action | 3.80 | Evident |
| C. Managing conflict | 4.00 | Evident |
| D. Work standard | 4.00 | Evident |
| E. Change management | 3.80 | Evident |
| Supervisory Skills | Composite Mean | Interpretation |
| Descriptors |
|
|
| A. Decision making | 3.26 | Evident |
| B. Planning and organizing | 4.00 | Evident |
| C. Promoting optimal performance | 4.00 | Evident |
| D. Professional knowledge/expertise | 4.00 | Evident |