| Variable | Condition |
| ||
| Unit | Optimal | Suboptimal | No suitable | |
| Average Annual Temperature | ˚C | 25 - 32 | 20 - 25 32 - 35 | <20 >35 |
| Altitude | M | 0 - 1000 | 1000 - 1400 | >1400 |
| Average Annual Precipitation | mm | 1400 - 2500 | 800 - 1200 2500 - 3000 | <800 >3000 |
| Soil | Type | Gleysols Vertisols Fluvisols Luvisols Nitisols | Andosols Cambisols Regosols
| Solonchaks Leptosols Arenosols Calcisols
|
| Soil Texture | Type | Loamy-Clayey | Loamy-Clayey-Sandy | Sandy and Clayey |
| Soil Depth | M | >1 | 1 - 0.5 | <0.50 |
| Soil pH | Level | 5 to 6 | 4.0 - 5.0 6.0 - 7.5 | <4.0 >7.5 |
| Soil Drainage | Type | Good | Regular | Deficient |