Item | Description | Qty | Unit | Unit Price ($) | Amount ($) |
1 | Accessories | ||||
| Black enamel paint | 15 | Liter | 20.0 | 300.00 |
| 110 mm PVC Pipe | 20 | length | 8.75 | 175.00 |
| Watering can | 3 | NA | 5.0 | 15.00 |
| Flexible hose | 600 | m | 0.38 | 228.00 |
| Wheelbarrow heavy duty | 2 | NA | 50.00 | 100.00 |
| Thread tapes | 12 | NA | 0.044 | 0.53 |
| Shovels (excavation work) | 4 | NA | 10.00 | 40.00 |
| Hoes/handles (excavation work) | 6 | NA | 4.38 | 26.28 |
| Pails | 3 | NA | 6.25 | 18.75 |
| Black plastic sheet | 2 | NA | 4.38 | 8.76 |
| Butterfly valves | 6 | NA | 6.88 | 41.28 |
| G.I. Union | 10 | NA | 0.63 | 6.30 |
| G.I. Elbow | 10 | NA | 0.63 | 6.30 |
| G.I. Tee joint | 10 | NA | 0.63 | 6.30 |
| G.I. Socket | 12 | NA | 0.63 | 7.56 |
| G.I. Nipple | 12 | NA | 0.63 | 7.56 |
| G.I. Pipes | 14 | length | 8.75 | 122.5 |
| G.I. R. Bush | 20 | NA | 0.63 | 12.60 |
| Lime | 10 | kg | 0.75 | 7.50 |
| Paintbrush | 4 | NA | 4.38 | 17.52 |
| Wire brush | 2 | NA | 4.38 | 8.76 |
| Subtotal |
|
|
| 1156.50 |
2 | Building Materials | ||||
| Bricks | 20,000 | NA | 0.025 | 500.00 |
| Transport | NA | NA | 50.00 | 50.00 |
| Cement (50kg) | 60 | Bags | 10.00 | 600.00 |
| Transport | NA | NA | 50.00 | 50.00 |
| Quarry stones | 12 | Tons | 10.63 | 127.56 |
| Transport | NA | NA | 10.00 | 10.00 |
| Fine Sand | 4 | Tons | 2.50 | 10.00 |
| Transport | NA | NA | 18.75 | 18.75 |
| Course sand | 10 | Tons | 6.25 | 62.50 |
| Transportui | NA | NA | 10.00 | 10.00 |
| Subtotal |
|
|
| 1388.81 |