| Annual Average Precipitation (mm/m2) | 574 | (%) |
| Annual Precipitation Amount (billion km3) | 448 | 100 |
| - Evaporation (billion km3) | 246 | 54.9 |
| - Leakage to Underground (billion km3) | 63 | 14.0 |
| - Annual Runoff (billion km3) | 140 | 31.1 |
| - Usable springs Water (billion km3) | 25 |
|
| - Water from neighbor countries (billion km3) | 6 |
|
| - Gross surface water potential (billion km3) | 171 | 90.5 |
| Withdrawable water from underground (billion km3) | 18 | 9.5 |
| Renewable gross water potential (billion km3) | 189 | 100 |
| Economic & technical usable water potential (billion km3) | 100 |
|
| Total Usage (billion km3) | 44 | 100 |
| - Agricultural Irrigation |
| 72.0 |
| - Drinking-Water |
| 14.0 |
| - Use of Industry |
| 14.0 |