| Question | Item | Frequency | Percentage (%) |
| Gender | Male | 28 | 58.3 |
| Female | 20 | 41.7 | |
| Age | Under 35 | 18 | 37.5 |
| 36 - 45 | 24 | 50.0 | |
| 46 - 55 | 5 | 10.4 | |
| Over 56 | 1 | 2.1 | |
| Professional Title | Professor | 4 | 8.3 |
| Associate Professor | 17 | 35.4 | |
| Lecturer | 18 | 37.5 | |
| Other | 9 | 18.8 | |
| Subject Category | Literature | 7 | 14.6 |
| Physics | 14 | 29.2 | |
| Engineering | 13 | 27.1 | |
| Other | 14 | 29.2 | |
| Total |
| 48 | 100.0 |