| No | Items | Age | Chi Square | P value | |||||
| 20 - 30 | 31 - 40 | 41 - 50 | 51 and Above | ||||||
| 1 | Most of the teachers in University have adapted the skills of teacher education | DD/DS | 9.10% | 85.90% | 100.00% | 100.00% | 146.78 | 0.000 | |
| UD | 6.40% | 14.10% | 0.00% | 0.00% | |||||
| AS/DA | 84.50% | 0.00% | 0.00% | 0.00% | |||||
| 2 | The teachers in the university are highly attributed to attractive salary and various financial incentives. | DD/DS | 84.50% | 90.10% | 100.00% | 100.00% | 16.51 | 0.011 | |
| UD | 2.70% | 9.90% | 0.00% | 0.00% | |||||
| AS/DA | 12.70% | 0.00% | 0.00% | 0.00% | |||||
| 3 | There is strong bond and link between the university teachers and the students. | DD/DS | 8.20% | 85.90% | 91.70% | 100.00% | 151.11 | 0.000 | |
| UD | 2.70% | 12.70% | 8.30% | 0.00% | |||||
| AS/DA | 89.10% | 1.40% | 0.00% | 0.00% | |||||
| 4 | In the university teachers with high academic qualification demonstrate a higher degree of teacher professionalism. | DD/DS | 50.00% | 5.60% | 16.70% | 33.30% | 47.59 | 0.000 | |
| UD | 11.80% | 8.50% | 16.70% | 33.30% | |||||
| AS/DA | 38.20% | 85.90% | 66.70% | 33.30% | |||||
| 5 | The university teachers are highly skilled with motivating and supporting their students. | DD/DS | 10.00% | 90.10% | 66.70% | 100.00% | 130.36 | 0.000 | |
| UD | 13.60% | 8.50% | 25.00% | 0.00% | |||||
| AS/DA | 76.40% | 1.40% | 8.30% | 0.00% | |||||
| 6 | The university teachers are cultivated with deep knowledge of education and innovative technology skills. | DD/DS | 8.20% | 97.20% | 83.30% | 66.70% | 154.7 | 0.000 | |
| UD | 10.90% | 2.80% | 16.70% | 33.30% | |||||
| AS/DA | 80.90% | 0.00% | 0.00% | 0.00% | |||||
| 7 | The teachers are concerned with the needs of the learners which are backed by feedback and confidence. | DD/DS | 9.10% | 90.10% | 100.00% | 66.70% | 140.62 | 0.000 | |
| UD | 7.30% | 8.50% | 0.00% | 0.00% | |||||
| AS/DA | 83.60% | 1.40% | 0.00% | 33.30% | |||||
| 8 | The Departments in the university ensure that teachers are informed about possibilities of updating their knowledge and skills. | DD/DS | 77.30% | 95.80% | 100.00% | 100.00% | 15.23 | 0.019 | |
| UD | 8.20% | 2.80% | 0.00% | 0.00% | |||||
| AS/DA | 14.50% | 1.40% | 0.00% | 0.00% | |||||
|
| Overall Average |
|
|
|
|
| 100.362 | 0.00375 | |