| Organism | Temperature (˚C) | pH | Ct |
| Bacteria |
|
|
|
| E. coli | 5 | 6.0 | 0.04 |
| E. coli | 23 | 10.0 | 0.6 |
| Legionella pneumophila | 20 | 7.7 | 1.1 |
| M. avium (strain A5) | 23 | 7.0 | 106 |
| M. avium (strain 1060) | 23 | 7.0 | 204 |
| Helicobacter pylori | 5 | 6.0 | 0.12 |
| Viruses |
|
|
|
| Polio 1 | 5 | 6.0 | 1.7 |
| Echo 1 | 5 | 6.0 | 0.24 |
| Echo 1 | 5 | 7.8 | 0.56 |
| Echo 1 | 5 | 10.0 | 47.0 |
| Coxsackie B5 | 5 | 7.8 | 2.16 |
| Coxsackie B5 | 5 | 10.0 | 33.0 |
| Adenovirus 40 | 5 | 7.0 | 0.15 |
| Protozoa |
|
|
|
| G. lamblia cysts | 5 | 6.0 | 54 - 87 |
| G. lamblia cysts | 5 | 7.0 | 83 - 133 |
| G. lamblia cysts | 5 | 8.0 | 119 - 192 |
| Naegleria fowleri tropozoites | 25 | 7.5 | 6 |
| N. fowleri cysts | 25 | 7.5 | 32.1 |
| Encephalitozoon intestinalis spores | 5 | 7.0 | 39 |
| C. parvum oocysts | 21 - 24 | 7.5 - 7.6 | 9740 - 11,300 |
| Toxoplasma gondii | 22 | 7.2 | >133,920 |
| Fungi |
|
|
|
| Aspergillus fumigatus | 25 | 7.0 | 946 |
| A. terrus | 25 | 7.0 | 1404 |
| Penicillium citrirnum | 25 | 7.0 | 959 |
| Cladosporium tenuissimum | 25 | 7.0 | 71 |