| Category | Type | N | Total |
| Pointed objects | Awls | 85 | 126 |
| Arrowheads | 27 | ||
| Bipointed objects | 6 | ||
| Pins/Needles | 8 | ||
| Perforated objects | Buttons | 15 | 73 |
| Beads | 35 | ||
| Rings | 1 | ||
| Pendants | 5 | ||
| Tubes | 2 | ||
| Shells | 18 | ||
| Beveled objects |
| 1 | 1 |
| Blunt objects | Spatulae | 8 | 9 |
| Compressors | 1 | ||
| Denticulated objects |
| 2 | 2 |
| Undetermined objects | Indeterminate | 22 | 22 |
|
|
|
| 233 |