| Variables | Adjusted OR (95% CI) | P-value | |
| Sex | |||
|
| Male | 2.78 (1.77 - 4.35) | <0.001 |
| Female | 1 | ||
| Education | |||
|
| | 1.53 (0.96 - 2.45) | 0.080 |
| ≥High school | 1 | ||
| History of TB | |||
|
| Yes | 2.89 (1.28 - 6.54) | 0.022 |
| No | 1 |
| |
| Opportunistic infection | |||
|
| Yes | 1.47 (0.97 - 2.21) | 0.091 |
| No | 1 | ||
| Use of medications | |||
|
| Yes | 2.74 (0.94 - 7.97) | 0.064 |
| No | 1 | ||
| Residence | |||
|
| Rural | 1.95 (0.99 - 3.51) | 0.054 |
| Urban | 1 | ||
| CD4 count | |||
|
| <200 cells/mm3 | 3.48 (2.09 - 5.79) | <0.001 |
| ≥200 cells/mm3 |
| ||