| Characteristics | Frequency | Percent | |
| Age group | |||
|
| <30 years | 165 | 40.1 |
| 30 - 40 years | 146 | 35.5 | |
| >40 years | 100 | 24.4 | |
| Sex | |||
|
| Male | 195 | 47.4 |
| Female | 216 | 52.6 | |
| Marital status | |||
|
| Single | 47 | 11.4 |
| Married | 251 | 61.1 | |
| Divorced | 93 | 22.6 | |
| Widowed | 20 | 4.9 | |
| Educational status | |||
|
| Illiterate | 136 | 33.1 |
| Primary | 157 | 38.2 | |
| Secondary | 110 | 26.8 | |
| Higher Education | 8 | 1.9 | |
| Residence | |||
|
| Rural | 68 | 16.5 |
| Urban | 343 | 83.5 | |
| Opportunistic infection | 145 | 35.4 | |
| History of TB | 42 | 10.2 | |
| Use of medications | 27 | 6.6 | |
| CD4 count, cells/mm3 | |||
|
| <200 | 277 | 67.4 |
| 200 - 350 | 118 | 28.7 | |
| >350 | 16 | 3.9 | |
| Anemia |
|
|
|
| Overall | 219 | 53.3 | |
| Mild | 117 | 28.5 | |
| Moderate | 96 | 23.3 | |
| Severe | 6 | 1.5 | |