| Meaning | Words (pronunciation) | Duration of stimuli (ms) | Mean (SD) number of trials for ERP waveforms |
| Dry | Onomatopoeias |
| |
| Sara-sara | 770 | 52.0 (18.9) | |
| Kara-kara | 707 | ||
| Common words |
| ||
| Kawaita | 772 | 51.8 (19.4) | |
| Kansoushita | 922 | ||
| Humid | Onomatopoeias |
| |
| Jime-jime | 679 | 52.8 (20.2) | |
| Jito-jito | 770 | ||
| Common words |
| ||
| Shimetta | 791 | 53.3 (19.8) | |
| Shiketta | 778 | ||