| Variable Description | Number of Respondents | Frequency (%) |
| Male | 431 | 50 |
| Age |
| |
| 18 to 24 years | 61 | 7 |
| 25 to 44 years | 319 | 37 |
| 45 to 64 years | 315 | 37 |
| 65 years and over | 162 | 19 |
| Household Income |
| |
| Less than $25,000 | 168 | 20 |
| $25,000 - $34,999 | 100 | 12 |
| $35,000 - $49,999 | 135 | 16 |
| $50,000 - $74,999 | 174 | 20 |
| $75,000 - $99,999 | 116 | 13 |
| $100,000 - $149,999 | 119 | 14 |
| $150,000 or more | 45 | 5 |
| Education |
| |
| Did not graduate from high School | 10 | 1 |
| Graduated from high School | 150 | 17 |
| Attended college, no degree earned | 188 | 22 |
| Attended college, associate or trade degree earned | 124 | 15 |
| Attended college, bachelor’s (B.S. or B.A.) degree earned | 240 | 28 |
| Graduate or advanced degree (M.S., Ph.D., law school) | 144 | 17 |
| Other | 1 | 0 |
| Region of Residency |
| |
| Northeast | 158 | 18 |
| South | 317 | 37 |
| Midwest | 214 | 25 |
| West | 168 | 20 |