ZnCl2 ]conc, mM

Root

Shoot

Total protein, mg g−1 fr wt

Total RNA, mg g−1 fr wt

Proline, µg g−1 fr wt

Total protein, mg g−1 fr wt

Total RNA, mg g−1 fr wt

Proline, µg g−1 fr wt

0.0

6.0 ± 0.4 (100)

18.1 ± 1.6 (100)

259 ± 14 (100)

6.8 ± 0.4 (100)

12.3 ± 1.3 (100)

171 ± 17 (100)

0.001

5.8 ± 0.4 (97)

16.0 ± 1.9 (88)

358 ± 43 (138)

6.9 ± 0.5 (102)

10.6 ± 0.7 (86)

183 ± 24 (107)

0.01

6.4 ± 0.5 (106)

15.5 ± 2.7 (86)

399 ± 14*** (154)

6.5 ± 0.4 (96)

9.9 ± 0.8 (81)

185 ± 14 (108)

0.1

8.6 ± 1.1 (143)

24.0 ± 3.2 (133)

342 ± 40 (132)

6.5 ± 0.1 (96)

9.6 ± 0.8 (78)

199 ± 22 (116)

1

9.6 ± 0.7** (160)

22.4 ± 0.4* (124)

381 ± 82 (147)

8.7 ± 1.2 (128)

9.3 ± 1.8 (76)

236 ± 23 (138)

2

12.9 ± 1.5** (215)

21.4 ± 1.4 (118)

405 ± 41** (156)

9.2 ± 0.45* (135)

9.7 ± 1.7 (79)

237 ± 33 (139)

5

13.3 ± 1.2***(222)

21.3 ± 1.1 (118)

456 ± 42** (176)

8.4 ± 0.60 (124)

9.2 ± 1.5 (75)

310 ± 37** (181)