ZnCl2 conc, mM

Fresh wt, mg

Dry wt, mg

Root No

Root length, cm

Shoot length, cm

Root wt, mg

Shoot wt, mg

0.0

612 ± 9 (100)

271 ± 11 (100)

5 ± 0.2 (100)

5.7 ± 0.3 (100)

2.9 ± 0.4 (100)

114 ± 10 (100)

122 ± 10 (100)

0.001

612 ± 10 (100)

263 ± 10 (97)

5 ± 0.2 (100)

4.8 ± 0.5 (84)

2.9 ± 0.4 (100)

109 ± 13 (96)

108 ± 6 (89)

0.01

612 ± 15 (100)

259 ± 8 (96)

5 ± 0.4 (100)

4.7 ± 0.4 (82)

2.3 ± 0.1 (79)

101 ± 13 (89)

106 ± 2 (87)

0.1

604 ± 19 (99)

254 ± 19 (94)

3 ± 0.2** (60)

3.3 ± 0.1** (58)

2.3 ± 0.2 (79)

82 ± 9 (72)

95 ± 8 (78)

1

544 ± 21* (89)

251 ± 9 (93)

3 ± 0.2** (60)

3.0 ± 0.3** (53)

2.1 ± 0.1 (72)

56 ± 5** (49)

82 ± 6* (67)

2

535 ± 29 (87)

247 ± 12 (91)

3 ± 0.1** (60)

2.8 ± 0.1** (49)

1.6 ± 0.1* (55)

46 ± 4** (40)

77 ± 7* (63)

5

528 ± 12** (86)

241 ± 15 (89)

2 ± 0.2*** (40)

2.3 ± 0.2***(40)

1.5 ± 0.1* (52)

39 ± 3** (34)

62 ± 8** (51)

R2 value

0.681

0.659

0.597

0.542

0.659

0.659

0.744