| Right Khasa | Left Khasa | ||||
| Sample No. | Road location | CPI | Sample No. | Road location | CPI |
| 1R | Arbil | 1.03 | 1L | Sulaimany | 0.76 |
| 2R | Dibis | 0.85 | 2L | Domez | 1.04 |
| 3R | Haweja | 0.95 | 3L | Laylan | 1.12 |
| 4R | Industrial | 1.30 | 4L | Shorja | 1.03 |
| 5R | Kornish | 0.88 | 5L | North car parking | 0.84 |
| 6R | Baghdad | 1.15 | 6L | Banja Ail | 0.80 |
| 7R | Wasty | 1.08 | 7L | Musalla | 0.88 |
| 8R | Arafa | 1.11 | 8L | Iskan | 0.88 |
| 9R | Teseen | 0.85 | 9L | Nedaa | 0.83 |
| 10R | Adar | 0.82 | 10L | Qadsya | 0.72 |
| 11R | University | 1.06 | 11L | Naser | 0.69 |
| Min. |
| 0.82 |
|
| 0.69 |
| Max. |
| 1.30 |
|
| 1.12 |
| Average |
| 1.01 |
|
| 0.78 |