|
| Frequency | Percent |
| Age (in years) |
|
|
| <10 | 14 | 1.4 |
| 11 - 20 | 177 | 18.3 |
| 21 - 30 | 532 | 54.9 |
| 31 - 40 | 167 | 17.2 |
| 41 - 50 | 49 | 5.1 |
| >50 | 13 | 1.3 |
| Missing | 17 | 1.8 |
| Ethnic group |
|
|
| Hausa | 516 | 53.3 |
| Igbo | 40 | 4.1 |
| Yoruba | 130 | 13.4 |
| Others | 254 | 26.2 |
| Missing | 29 | 3.0 |
| Religion |
|
|
| Islam | 800 | 82.6 |
| Christianity | 167 | 17.2 |
| Others | 0 | 0.0 |
| Missing | 2 | 0.2 |
| Marital status |
|
|
| Married | 712 | 73.5 |
| Single | 253 | 26.1 |
| Divorced/widowed | 3 | 0.3 |
| Missing | 1 | 0.1 |
| Occupation |
|
|
| Child | 14 | 1.4 |
| Civil servant | 54 | 5.6 |
| Youth corper | 2 | 0.2 |
| Housewife | 503 | 51.9 |
| Nurse | 1 | 0.1 |
| Private business | 129 | 13.3 |
| Student | 242 | 25.0 |
| Tailor | 10 | 1.0 |
| Teacher | 14 | 1.4 |
| Parity |
|
|
| 0 | 45 | 4.6 |
| 1 - 4 | 138 | 14.2 |
| ≥5 | 107 | 11.0 |
| Missing | 679 | 70.1 |
| Total | 969 | 100 |