| Variables | Frequency | Percentage |
|
| Sex |
|
|
|
| Male | 99 | 82.5 |
|
| Female | 21 | 17.5 |
|
| Age |
|
|
|
| 21 - 30 | 17 | 14.2 |
|
| 31 - 40 | 32 | 26.7 |
|
| 41 - 50 | 37 | 30.8 | Mean = 43.2 |
| 51 - 60 | 27 | 22.5 |
|
| 61 - 70 | 7 | 5.8 |
|
| Marital Status |
|
|
|
| Single | 21 | 17.5 |
|
| Married | 85 | 70.8 |
|
| Divorced | 12 | 10.0 |
|
| Widowed | 2 | 1.7 |
|
| Religion |
|
|
|
| Islam | 52 | 43.3 |
|
| Christianity | 62 | 51.7 |
|
| Traditional | 6 | 5.0 |
|
| Household size |
|
|
|
| 1 - 3 | 30 | 25.0 |
|
| 4 - 6 | 65 | 54.2 | Mean = 4.90 |
| 7 - 9 | 22 | 19.0 |
|
| Above 9 | 3 | 2.5 |
|
| Level of Education |
|
|
|
| No formal education | 46 | 38.3 |
|
| Adult education | 16 | 13.3 |
|
| Primary education | 35 | 29.2 |
|
| Secondary education | 13 | 10.8 |
|
| Tertiary education | 10 | 8.3 |
|
| Major Occupation |
|
|
|
Teaching | 18 | 15.0 | |
| Farming | 79 | 65.8 |
|
| Trading | 20 | 16.7 |
|
| Civil service | 2 | 1.7 |
|
| Food processing | 1 | 0.8 |
|
| Income (#) |
|
|
|
| 1000 - 100,000 | 49 | 40.8 |
|
| 100,001 - 200,000 | 29 | 24.2 | Mean = #170,833.80 |
| 200,001 - 300,000 | 23 | 19.2 |
|
| 300,001 - 400,000 | 6 | 5.0 |
|
| 400,001 - 500,000 | 13 | 10.8 |
|