Characteristics

BMI Category

Low BMI

High BMI

COR (95% CI)

AOR (95% CI)

COR (95% CI)

AOR (95% CI)

Age (years)

15 - 19 (Ref)

1.00

1.00

1.00

1.00

20 - 24

1.01 (0.62 - 1.63)

0.99 (0.59 - 1.65)

1.55 (0.85 - 2.84)

1.70 (0.83 - 3.51)

25+

0.84 (0.52 - 1.35)

0.64 (0.34 - 1.18)

1.62 (0.90 - 2.92)

1.05 (0.47 - 2.33)

Education

Illiterate (Ref)

1.00

1.00

1.00

1.00

Read and Write

1.44 (0.97 - 2.14)

1.21 (0.77 - 1.90)

1.07 (0.66 - 1.72)

0.94 (0.54 - 1.64)

Primary and above

0.86 (0.53 - 1.40)

0.89 (0.52 - 1.53)

1.65 (1.02 - 2.66)*

2.13 (1.21 - 3.74)**

Parity

Nullipara

0.84 (0.57 - 1.25)

0.66 (0.39 - 1.12)

0.64 (0.41 - 0.99)*

0.50 (0.27 - 0.90)*

Primipara

0.61 (0.35 - 1.07)

0.50 (0.27 - 0.94)*

0.84 (0.48 - 1.44)

0.60 (0.31 - 1.15)

Multipara (Ref)

1.00

1.00

1.00

1.00

Gestation weeks (period)

1st Trimester

1.30 (0.72 - 2.35)

1.66 (0.86 - 3.19)

1.21 (0.56 - 2.64)

0.81 (0.31 - 2.10)

2nd Trimester (Ref)

1.00

1.00

1.00

1.00

3rd Trimester

0.84 (0.56 - 1.27)

0.85 (0.54 - 1.33)

2.58 (1.71 - 3.90)***

3.21 (2.02 - 5.09)***

Autonomy

No

0.92 (0.64 - 1.33)

0.93 (0.60 - 1.46)

0.85 (0.56 - 1.28)

1.00 (0.60 - 1.68)

Yes (Ref)

1.00

1.00

1.00

1.00

Monthly household expenditure

≤350 Eth.birr

1.00

1.00

1.00

1.00

351 - 500 Eth. birr

1.19 (0.69 - 2.07)

1.12 (0.62 - 2.04)

0.67 (0.34 - 1.36)

0.78 (0.36 - 1.68)

501 - 700 Eth.birr

0.88 (0.50 - 1.56)

0.83 (0.45 - 1.54)

1.20 (0.63 - 2.29)

1.68 (0.82 - 3.44)

>700 Eth.birr

1.01 (0.55 - 1.86)

1.02 (0.52 - 2.01)

1.79 (0.93 - 3.46)

2.06 (0.97 - 4.38)

Solid waste disposal system

Unsafe

0.86 (0.54 - 1.39)

1.16 (0.68 - 2.00)

0.95 (0.56 - 1.58)

1.12 (0.62 - 2.02)

Safe (Ref)

1.00

1.00

1.00

1.00

Safety of drinking water

Yes (Ref)

1.00

1.00

1.00

1.00

No

0.93 (0.59 - 1.48)

1.16 (0.67 - 2.00)

0.63 (0.39 - 1.01)

0.77 (0.42 - 1.41)

Latrine facility

Open field/pit system

0.79 (0.55 - 1.11)

0.67 (0.45 - 1.00)

0.85 (0.58 - 1.25)

1.00 (0.63 - 1.59)

Covered pit/water carriage system (Ref)

1.00

1.00

1.00

1.00

Health Problems at booking

Yes

0.56 (0.35 - 0.91)*

0.56 (0.32 - 0.97)*

0.74 (0.45 - 1.23)

0.75 (0.42 - 1.34)

No (Ref)

1.00

1.00

1.00

1.00

Season at booking

Tseday

1.00 (0.53 - 1.89)

1.06 (0.54 - 2.08)

0.62 (0.29 - 1.34)

0.46 (0.19 - 1.11)

Bega

0.88 (0.51 - 1.54)

0.82 (0.44 - 1.54)

0.61 (0.32 - 1.15)

0.62 (0.30 - 1.27)

Belg

1.10 (0.72 - 1.68)

1.08 (0.68 - 1.72)

0.94 (0.60 - 1.48)

0.82 (0.48 - 1.37)

Kiremt (Ref)

1.00

1.00

1.00

1.00