| Soaking durations (h) | Soaking concentrations (M GA3) | Mean | |||
| Water | 10−7 | 10−5 | 10−3 | ||
| 50 DAS | |||||
| 4 | 2.04 | 2.07 | 2.24 | 2.13 | 2.12 |
| 8 | 2.30 | 2.52 | 2.73 | 2.62 | 2.54 |
| 12 | 2.27 | 2.30 | 2.49 | 2.15 | 2.35 |
| 16 | 2.25 | 2.26 | 2.25 | 2.32 | 2.23 |
| Mean |
|
|
|
|
|
| C.D. at 5% |
| C = 0.18 | D = 0.18 | C × D = 0.35 |
|
| 70 DAS | |||||
| 4 | 4.01 | 4.26 | 4.32 | 4.36 | 4.23 |
| 8 | 4.36 | 4.72 | 4.93 | 4.84 | 4.71 |
| 12 | 4.30 | 4.68 | 4.76 | 4.70 | 4.61 |
| 16 | 4.21 | 4.45 | 4.75 | 4.58 | 4.49 |
| Mean | 4.22 | 4.52 | 4.69 | 4.62 |
|
| C.D. at 5% |
| C = 0.14 | D = 0.14 | C × D = 0.27 |
|