Age < 45 years

Age > 45 years

Variables

Control (N = 36)

STEMI (N = 33)

Control (N = 44)

STEMI (N = 46)

Age (years)

39.85 (3.62)

40.67 (3.74)

52.57 (3.7)

52.43 (4.0)

Male-%

35 (97.2)

31 (93.9)

39 (88.6)

44 (95.4)

Diabetes-%

3 (8.3)

9 (27.3)

4 (9.1)

20 (43.5)***

Hyperglycaemia-%

7 (19.4)

21 (63.6)***

18 (40.9)

33 (71.7)***

Hypertension-%

2 (5.6)

6 (18.2)

2 (4.5%)

15 (32.6%)***

Current Smoking-%

8 (22.2)

11 (33.3)

10 (34.5%)

19 (41.3)*

BMI

25.44 (3.83)

25.38 (3.90)

25.02 (3.21)

25.39 (4.21)

WHR

0.91 (0.05)

0.91 (0.06)

0.93 (0.05)

0.94 (0.04)

TC

4.61 (3.75 - 5.65)

4.25 (3.35 - 5.38)

4.66 (3.91 - 5.55)

3.77 (1.71 - 8.31)

TG

1.75 (0.88 - 3.5)

1.51 (0.87 - 2.62)

1.60 (0.94 - 2.73)

1.59 (0.91 - 2.78)

LDL

2.59 (1.72 - 3.90)

2.60 (1.84 - 3.66)

2.89 (2.24 - 3.72)

2.26 (1.06 - 4.84)*

HDL

0.89 (0.71 - 1.12)

0.78 (0.56 - 1.09)

0.87 (0.67 - 1.14)

0.82 (0.61 - 1.08)

>1 Affected vessel %

NA

2 (6.06)

NA

15 (32.6%)

Th1

4.00 (2.55 - 3.77)

4.44 (2.83 - 6.38)

3.93 (1.73 - 6.98)

4.78 (2.85 - 7.06)

Th2

3.25 (1.97 - 4.83)

3.67 (2.36 - 5.25)

2.90 (1.93 - 4.06)

3.27 (1.88 - 5.02)

Th17

3.58 (2.41 - 4.97)

5.21 (3.08 - 7.87)***

3.91 (2.64 - 5.42)

5.03 (3.05 - 7.46)***

Treg

3.72 (2.31 - 5.44)

3.14 (1.90 - 4.67)

3.94 (2.40 - 7.555)

3.04 (1.73 - 6.87)

Tc17

3.95 (2.84 - 5.22)

5.02 (2.74 - 7.94)*

3.79 (1.83 - 6.18)

4.97 (3.08 - 7.30)**

Th17/Treg

1.11 (0.54 - 1.68)

2.02 (0.68 - 3.38)***

1.12 (0.53 - 1.72)

2.10 (0.41 - 3.81)**

Th17/Th2

1.36 (0.38 - 2.35)

1.76 (0.40 - 3.13)

1.49 (0.82 - 2.16)

1.89 (0.50 - 3.25)*

Tc17/Treg

1.07 (0.79 - 1.36)

1.34 (0.85 - 1.84)**

3.04 (1.66 - 4.44)

5.32 (1.53 - 9.11)**

IL-6

16.59 (6.87 - 40.05)

26.66 (11.62 - 61.18)*

14.16 (6.09 - 32.94)

18.19 (6.61 - 50.06)