| Investigation sitesa | ||||||
| Evergreen | Deciduous | |||||
| Qg | Ip | Pj | Qs1 | Qs2 | ||
| Altitude (m) | 65 | 100 | 75 | 105 | 130 | |
| Height of tree layer (m) | 13 | 14 | 18 | 14 | 11 | |
| Number of tree species |
| |||||
| Total | 3 | 6 | 9 | 5 | 3 | |
| Coniferous trees | 1 | 1 | 0 | 0 | 1 | |
| Deciduous trees | 0 | 3 | 4 | 3 | 1 | |
| Evergreen trees | 2 | 2 | 5 | 2 | 1 | |
| Cumulative cover value |
| |||||
| Coniferous trees | 1 | 1 | 0 | 0 | 2 | |
| Deciduous trees | 0 | 3 | 7 | 6 | 5 | |
| Evergreen trees | 7 | 6 | 6 | 3 | 2 | |