| Variable | Mean | Standard Deviation |
| Wages | $21942.10 | $19129.18 |
| Homeowner Frequency | 1311 | Na |
| Renter Frequency | 1020 | Na |
| Gender | 1999 Men, 342 Women | Na |
| Race | 1134 Caucasian, 1197 African-American | Na |
| Education | 1140 College-Educated, 1191 High-School Graduates | Na |
| Age | 23.945 Years | 4.38 |
| Family Size | 3 Individuals | Na |
| Variability of Income | $3208.835 | $19149.36 |
| Mortgage | $1892.128 | $1541.66 |
| Home Insurance | $282.873 | $350.34 |
| Home Taxes | $468.64 | $484.12 |
| Rent | 14665.34 per Year | 430825.03 per Year |
| Debt | $8736.59 | $16051.51 |
| Cost of a New Car | $13103.73 | $8076.04 |
| Cost of a Used Car | $4594.68 | $7003.88 |
| Car Payment | $553.97 per Quarter | $424.22 |
| Car Registration | $111.46 per Year | $161.62 |
| Car Insurance | $341.75 | $263.38 |
| Car Maintenance | $68.30 per Quarter | $157.02 |
| Car Repair | $2458.18 | $56355.96 |
| Lunch at Home | 1723 Individuals | Na |
| Lunch Away from Home | 1473 Individuals | Na |
| Vacation Expense | $350.49 per Person | $614.255 |
| New Furniture | $510.52 | $923.70 |
| New Appliances | $1023.33 | $1673.18 |
| Small Appliances | $59.83 | $69.35 |
| Tuition | $571.28 | $782.80 |
| N = 2331 |
|
|