| Sociodemographics | Number | Percent | Mean (SD), Range | |
| Female gender | 197 | 54.9% |
| |
| Less than post-secondary | 221 | 61.6% |
| |
| Post-secondary | 138 | 38.4% |
| |
| Living unsupported | 252 | 70.2% |
| |
| Living with family support | 107 | 29.8% |
| |
| Married/with partner | 321 | 90.4% |
| |
| Unmarried | 34 | 9.6% |
| |
| Unhealthy | 52 | 14.5% |
| |
| Healthy | 299 | 83.3% |
| |
| Age |
|
| 74.78 (7.99), 60 - 91 | |
| Comorbidities |
|
| 1 (0.97), 0 - 5 | |
| SF-12 |
|
|
| |
| General Health |
|
| 40.31 (11.45), 18.87 - 61.99 | |
| Physical Function |
|
| 44.74 (11.92), 22.11 - 56.47 | |
| GDS-SFa |
|
| 2.30 (2.53), 0 - 14 | |
| 0 - 4 | 283 | 84.8% |
| |
| 5 - 8 (Mild depression) | 34 | 11.9% |
| |
| 9 - 11 (Moderate depression) | 9 | 2.7% |
| |
| 12 - 15 (Severe depression) | 2 | 0.6% |
| |
| AAQb |
|
|
| |
| Physical Change |
|
| 26.75 (5.64), 10 - 40 | |
| Psychosocial Loss |
|
| 29.98 (4.94), 13 - 40 | |
| Psychological Growth |
|
| 28.62 (4.59), 15 - 40 | |