The Anesthesia Model

Standard care

The Ward Model

The Caregiver Model

N (range) Mean, SD

N (range) Mean, SD

N (range) Mean, SD

N (range) Mean, SD

Hospitalization

FASb

65 (0 to 10) 3.7, 2.5

61 (0 to 10) 3.6, 2.8

61 (0 to 10) 4.3, 3.1

71 (0 to 10) 3.6, 2.8

ITTc

83 (0 to 10) 3.8, 2.5

72 (0 to 10) 3.5, 2.7

67 (0 to 10) 4.2, 3.1

73 (0 to 10) 3.6, 2.8

Preoperative

FASb

65 (0 to 8.2) 5.8, 2.9

61 (0 to 10) 4.7, 2.7

61 (0 to 10) 4.8, 3.0

71 (0.5 to 10) 5.0, 2.8

ITTc

65 (0 to 10) 5.8, 2.9

61 (0 to 10) 4.7, 2.7

61 (0 to 10) 4.8, 3.0

71 (0.5 to 10) 5.0, 2.8

Difference

FASb

65 (−2 to 8.2) 2.1, 2.5

61 (−4.9 to 8.2) 1.1, 2.3

61 (−4.4 to 6) 0.5, 2.0

71 (−5.2 to 6.4) 1.3, 2.4

ITTc

65 (−2 to 8.2) 2.1, 2.5

61 (−4.9 to 8.2) 1.1, 2.3

61 (−4.4 to 6) 0.5, 2.0

71 (−5.2 to 6.4) 1.3, 2.4