| Component/Station No. | Abundance Level (see text: 1-2-3) |
| Station No. 5 |
|
| Tubificids | 2 |
| Plant Debris | 1 |
| F | 2 |
| Diatoms Penales, | 1 |
| Frag | 3 |
| Spiculae, (Porifera) | 3 |
| Station No. 7 |
|
| Aulacoseira granulate | 1 |
| Butterfly scales | 3 |
| Sand Grains | 1 |
| Plant Debris | 1 |
| Zooplankton Fragments | 2 |
| Station No. 1 |
|
| Chironomid larvae | 1 |
| Butterfly scales | 3 |
| Sand Grains | 1 |
| Detritus | 1 |
| Onychocamptus mohammed | 1 |
| Station No. 10 |
|
| Chironomid larvae | 1 |
| Sand Grains | 1 |
| Bazalt Grains | 1 |