|
| Saudi Arabia | United States | ||
|
| St #1 | St #2 | St #3 | St #4 |
| Reason for Referral | % | % | % | % |
| Depression | 31 | 33 | 35 | 27 |
| Anxiety | 17 | 10 | 6 | - |
| Psychosis | 13 | 2 | 6 | - |
| Organic brain syndrome/delirium | 8 | 4 | 8 | 11 |
| Substance abuse | 13 | 1 | 28 | 12 |
| Personality disorder | 1 | - | - | - |
| Suicidal behavior | - | 3 | 12 | 13 |
| Behavioral problem | - | 14 | 4 | - |
| Other | 17 | 33 | 18 | 37 |
| Diagnosis by Psychiatrist |
|
|
|
|
| Depression | 34 | 21 | 55 | 35 |
| Adjustment disorder | - | 7 | 9 | 11 |
| Bipolar disorder | - | 6 | 7 | 5 |
| Anxiety | 13 | 12 | 14 | 12 |
| Psychosis | 7 | 4 | 9 | 10 |
| Organic brain syndrome/delirium | 16 | 9 | 24 | 16 |
| Substance abuse | 11 | 3 | 39 | 36 |
| Personality disorder | 7 | 6 | 5 | 2 |
| Other | 13 | 12 | 5 | 8 |
| No diagnosis | - | 21 | 2 | 8 |