| Labeo rosae (Teindachner, 1894) | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Labeo ruddi (Boulenger, 1907) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Labeobarbus marequensis (Smith, 1841) | - | - | - | - | - | 15 | 29 | 20 | 4 | 4 | 10 | 2 | - |
| Labeobarbus polylepis (Boulenger, 1907) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Opsaridium peringueyi (Gilchrist & Thompson, 1913) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FAMILY: MOCHOKIDEA | |||||||||||||
| Chiloglanis bifurcus (Jubb & Le Roux, 1969) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chiloglanis paratus (Crass, 1960) | - | - | - | - | - | - | - | - | 4 | 10 | - | - | - |
| Chiloglanis pretoriae (Van Der Horst, 1931) | - | - | 45 | 4 | 14 | 10 | 11 | 14 | 7 | - | 25 | - | - |
| Chiloglanis swierstrai (Van Der Horst, 1931) | - | - | - | - | - | - | - | - | 2 | 4 | - | 2 | 3 |
| FAMILY: CLARIIDAE | |||||||||||||
| Clarias gariepinus (Burchell, 1822) | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| FAMILY: GOBIIDEA | |||||||||||||
| Glossogobius callidus (Smith, 1937) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glossogobius guiris (Hamilton-Buchanan, 1822) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FAMILY: CHARACIDAE | |||||||||||||
| Hydrocynus vittatus (Castelnau, 1861) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Micralestes acutidens (Peters, 1852) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| FAMILY: MORMYRIDAE | |||||||||||||
| Marcusenius macrolepidotus (Peters, 1852) | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| Petrocepheluswesselsi Kramer& Van Der Bank, 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FAMILY: CICHLIDAE | |||||||||||||
| Pseudocrenilabrus philander (Webber, 1897) | - | - | - | - | - | - | 10 | - | 4 | - | - | - | - |
| Tilapia rendalli (Boulenger, 1896) | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| Tilapia sparmanii (Smith, 1840) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oreochromis mossambicus (Peter, 1852) | - | - | - | - | - | - | 1 | - | - | - | - | - | - |