| Variable | Patients (n = 25) |
| Age, years* | 41 ± 11 |
| Gender―male** | 9 (36.0) |
| Weight, kg* | 76.2 ± 20 |
| Ethnicity** |
|
| White | 19 (82.6) |
| Hispanic | 3 (13.0) |
| African American | 1 (4.3) |
| Comorbidities** |
|
| Hypertension | 9 (36.0) |
| End-stage renal disease | 1 (4.0) |
| Congestive heart failure | 1 (4.0) |
| Diabetes | 3 (12.0) |
| Malignancy | 7 (28.0) |
| Tobacco use | 9 (36.0) |
| Alcohol/illicit drug use | 11 (44.0) |
| Indication** |
|
| Pain | 23 (92.0) |
| Traumatic pain | 7 (30.4) |
| Abdominal pain | 5 (21.7) |
| Oncology pain | 4 (17.4) |
| Incision and drainage/abscess | 3 (13.0) |
| Lower extremity pain | 2 (8.7) |
| Back pain | 1 (4.3) |
| Neuropathic pain | 1 (4.3) |
| Sickle cell crisis | 1 (4.0) |
| Back spasms | 1 (4.0) |
| Home opioid use** | 20 (80.0) |
| Baseline vitals* |
|
| Blood pressure, mmHg | 135.8/78 ± 20.5/19.8 |
| Heart rate, beats per minute | 95.4 ± 16.8 |
| Temperature, F | 97.8 ± 1.1 |
| Respiratory rate, breaths per minute | 18.5 ± 2.6 |
| Oxygen saturation, % | 97.5 ± 1.9 |
| Admitted | 15 (60.0) |
| Attending physicians prescribing | 10 |