| Variable | Intestinal Metaplasia |
| Dysplasia | ||||
| Negative | Positive | OR (95% CI) | Negative | Positive | OR (95% CI) | ||
| Gender |
|
|
|
|
|
| |
| Male | 274 | 48 | 1 | 308 | 14 | 1 | |
| Female | 143 | 53 | 2.12 (1.36 - 3.28) | 191 | 5 | 0.58 (0.20-1.63) | |
| P value |
|
| 0.0008 |
|
| 0.297 | |
| Age |
|
|
|
|
|
| |
| ≤40 | 12 | 3 | 1 | 14 | 1 | 1 | |
| 41 - 50 | 64 | 18 | 1.13 (0.29 - 4.42) | 82 | 0 | 0.06 (0.002 - 1.51) | |
| 51 - 60 | 133 | 27 | 0.81 (0.22 - 3.07) | 155 | 5 | 0.45 (0.05 - 4.14) | |
| 61 - 70 | 131 | 30 | 0.92 (0.24 - 3.45) | 152 | 9 | 0.83 (0.098 - 7.03) | |
| 71 - 80 | 70 | 17 | 0.97 (0.25 - 3.83) | 83 | 4 | 0.68 (0.07 - 6.49) | |
| >80 | 7 | 6 | 3.43 (0.65 - 18.22) | 13 | 0 | 0.36 (0.01 - 9.57) | |
| P value |
|
| 0.15 |
|
| 0.54 | |