| Treatment | Early Square | Early Bloom | Mid Bloom | Late Bloom |
|
| cm | cm | cm | cm |
| 1 | 64.3a† | 81.8b | 93.0a | 98.6a |
| 2 | 66.5a | 81.0b | 93.5a | 100.6a |
| 3 | 67.3a | 85.9a | 97.3a | 101.9a |
| 4 | 66.0a | 82.3b | 93.7a | 99.6a |
| 5 | 65.5a | 81.3b | 93.7a | 100.6a |
| 6 | 66.5a | 80.5b | 92.7a | 99.8a |
| Significance | ns‡ | * | ns | ns |
| Contrast |
|
|
|
|
| Applied N vs. Zero N§ | ns | ns | ns | ns |
| Uniform N vs. Zero N | ns | ns | ns | ns |
| Variable N vs. Zero N | ns | ns | ns | ns |
| Variable N vs. Uniform N | ns | * | ns | ns |