| First level index | Second level index | Third level index |
| Tourism Industry Potential | Tourism demand potential | Domestic tourism revenue/100 million yuan (X1) |
| Foreign exchange income from international tourism/ten thousand dollars (X2) | ||
| Per capita consumption of domestic tourism/yuan (X3) | ||
| Average length of stay for domestic travel/day (X4) | ||
| Domestic Tourist Numbers/ten thousand person (X5) | ||
| number of inbound travelers/ten thousand person (X6) | ||
| Tourism supply potential | Number of A-class and above scenic spots/pcs (X7) | |
| Number of 4A and above scenic spots/pcs (X8) | ||
| Number of travel agencies/pcs (X9) | ||
| Number of tourist Rooms/pcs (X10) | ||
| Number of hotel beds/pcs (X11) | ||
| Number of star hotels/pcs (X12) | ||
| Tourism support potential | Gross domestic product (GDP)/100 million (X13) | |
| Per capita gross domestic product/yuan per person (X14) | ||
| The proportion of the tertiary industry in GDP/% (X15) | ||
| Per capita disposable income of urban residents/yuan (X16) | ||
| Per capita disposable income of rural residents/yuan (X17) | ||
| Tourism security potential | Highway passenger volume/ten thousand person (X18) | |
| Number of students in regular institutions of higher learning/pcs (X19) | ||
| Per capita park green area/sq.m. (X20) | ||
| Green space coverage in built-up areas/% (X21) |