| Variable Description | Survey (% of respondents) | Census (% of population) |
| Female | 47 | 51 |
| Age | ||
| 18 to 24 years | 13 | 13 |
| 25 to 44 years | 35 | 35 |
| 45 to 64 years | 35 | 35 |
| 65 years and over | 17 | 17 |
| Household Income | ||
| Less than $25,000 | 24 | 23 |
| $25,000 - $34,999 | 9 | 11 |
| $35,000 - $49,999 | 11 | 14 |
| $50,000 - $74,999 | 20 | 18 |
| $75,000 - $99,999 | 15 | 12 |
| $100,000 - $149,999 | 12 | 13 |
| $150,000 or more | 9 | 9 |
| Region | ||
| Northeast | 18 | 18 |
| South | 41 | 38 |
| Midwest | 20 | 22 |
| West | 21 | 22 |
| Education |
|
|
| Did not graduate from high school | 2 |
|
| Graduated from high school did not attend college | 17 |
|
| Attended college, no degree earned | 22 |
|
| Attended college, associate or trade degree earned | 14 |
|
| Attended college, bachelor’s (B.S. or B.A.) degree earned | 27 |
|
| Attended college, advanced (M.S., Ph.D., Law School) degree earned | 16 |
|
| Other | 2 |
|
| Children |
|
|
| Households with | 32 |
|
| Households without | 68 |
|
| Vegetarian (% of responses) |
|
|
| I or a member of my household is | 14 |
|
| A close friend or family member is | 14 |
|
| No, neither I nor anyone I know is | 78 |
|
| Vegan (% of responses) |
|
|
| I or a member of my household is | 8 |
|
| A close friend or family member is | 11 |
|
| No, neither I nor anyone I know is | 79 |
|
| Self-reported knowledge of business practices in fast food |
|
|
| Unknowledgeable | 45 |
|
| Neutral | 24 |
|
| Knowledgeable | 31 |
|